2007 US Nationals and Olin J Stephens II Classic North Americans
August 11 - 12, 2007
9 boats
6 races, 1 throwout
Saturday wind 8 -22 knots
Sunday wind 8 -10 knots

2007 PORT TOWNSEND RESULTS

Overall

1 Finnegan US 123 1,2,1,5,1,1 11 pt.s
2 Gallant Can 10 2,4,3,1,4,4 18 pt.s
3 Saga US 73 4,3,2,4,5,3 21 pt.s
4 Frenzy US 107 7,5,4,2,3,2 23 pt.s
5 Buzzy III US 97 3,7,5,3,2,6 26 pt.s
6 Flapper US 71 6,6,6,8,6,5 37 pt.s
7 Sockeye US 119 9,8,8,6,8,7 46 pt.s
8 Hanko US 96 8,9,7,7,7,8 46 pt.s
9 St. Francis V US 100 5,1,dnf,(10),(10),(10) 46 pt.s

Moderns

1 Finnegan 1,2,1,2,1,1 8 pt.s
2 Frenzy 3,3,2,1,2,2 13 pt.s
3 Sockeye 4,4,3,3,3,3 20 pt.s
4 St. Francis V 2,1,dnf,(5),(5),(5) 22 pt.s

Classics

1 Gallant 1,2,2,1,2,2 10 pt.s
2 Saga 3,1,1,3,3,1 12 pt.s
3 Buzzy III 2,4,3,2,1,4 16 pt.s
4 Flapper 4,3,4,5,4,3 23 pt.s
5 Hanko 5,5,5,4,5,5 29 pt.s

Gallery of photos from the event - copyright Dana Olsen.