Pl | Sail # | Name | ID | Subg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC10 | Eric Jespersen | Gallant | 3M | 3 | 1 | 4 | (5) | 2 | 2 | 3 | 15 |
2 | FIN12 | Johan/Peter Garkman/Astrand | Fridolin | 3M & 2M | (12) | 3 | 5 | 3 | 3 | 4 | 2 | 20 |
3 | DEN65 | Erik Tingleff Larsen | Great Dane | 3M | 4 | (9) | 2 | 1 | 9 | 5 | 5 | 26 |
4 | GBR22 | A. Postle/ B. Pope | Titia | 3M | (13) | 2 | 10 | 2 | 1 | 1 | 11 | 27 |
5 | US81 | Peter Hofmann | Goose | 3M | 2 | 7 | 3 | (19) | 7 | 7 | 4 | 30 |
6 | KC19 | Don Martin | Saskia II | 3M | 5 | 4 | 1 | 8 | 6 | 8 | (25\BFD) | 32 |
7 | US51 | Jesse Smith | Totem | 3V | 1 | 8 | 7 | 9 | 12 | (15) | 1 | 38 |
8 | NOR80 | Hans Oen | ElisabethX | 3M | 9 | 5 | 6 | 4 | (10) | 9 | 9 | 42 |
9 | FRA111 | Heckly Louis | Dix Aout | 3M | 11 | (13) | 13 | 6 | 5 | 3 | 13 | 51 |
10 | US60 | Bill Green | Nancy | 2M | 6 | 10 | 20 | 7 | 4 | 14 | (25\DNC) | 61 |
11 | US90 | Jim Metteer | Fokus3 | 3M | 8 | 12 | 12 | 12 | (25\BFD) | 11 | 6 | 61 |
12 | G17 | Andreas Krause | SleipnirII | 3V | 14 | 6 | 9 | (25\BFD) | 11 | 6 | 25\BFD | 71 |
13 | US43 | Greg Stewart | Sprig | 2V | 10 | 14 | (25\BFD) | 13 | 15 | 16 | 7 | 75 |
14 | FIN67 | Henrik Andersin | Djinn | 3V | 19.5\TIE | 11 | 11 | 17 | 8 | 10 | (25\BFD) | 76.5 |
15 | N71 | Nick Booth | Flapper | 3M | 7 | (25\DNF) | 15 | 10 | 13 | 12 | 25\BFD | 82 |
16 | G30 | Dr. Thomas Kuhmann | Mena | 3M | (19.5\TIE) | 15 | 16 | 11 | 14 | 13 | 14 | 83 |
17 | US56 | Martha Coolidge | Jill | 2V | 17 | (25\RAF) | 8 | 14 | 18 | 18 | 10 | 85 |
18 | K12 | Peter Harrison | Nada | 2M | 15 | (19) | 14 | 18 | 19 | 19 | 8 | 93 |
19 | US21 | Madcap Syndicate | Madcap | 2V | 16 | 17 | (22) | 16 | 16 | 20 | 12 | 97 |
20 | NZL1 | Martin / Chris Farrand | Scout | 1V | (22) | 16 | 18 | 20 | 17 | 17 | 17 | 105 |
21 | US14 | Bob / Farley Towse | SYCE | 2V | 18 | (25\DNF) | 19 | 22 | 20 | 21 | 16 | 116 |
22 | US52 | Thomas Rodes | Alana | 3M | 23 | (25\DNF) | 17 | 15 | 25\DNF | 25\DNS | 15 | 120 |
23 | D22 | Jed Pearsall | Clarity | 2V | 24 | 20 | 21 | 21 | 21 | 22 | (25\BFD) | 129 |
24 | US53 | Cherokee Syndicate | Cherokee | 2V | 21 | 18 | 23 | 23 | (25\DNF) | 25\DNS | 25\BFD | 135 |
R.C.Chair: Dr. Robin Wallace
Scorekeeper: Sarah Pennisten
12 Sep, '09, 15:04
St. Pete Scorer for Opti's