Sail Newport
6M World Cup Modern Class
September 8-12, 2009
All Boats
SERIES SUMMARY, Preliminary
Pl Sail # Name ID T 1 2 3 4 5 6 7 8
1 SWE132 Hugo Stenbeck Sophie II 17 1 2 5 5 1 1 (11\DSQ) 2
2 GBR96 Rob Gray Scoundrel 17 2 1 1 (7) 4 5 3 1
3 USA118 Bob Cadranell Arunga 23 5 5 4 2 (11\DNF) 2 1 4
4 SWE115 Patric Fredell May Be XIV 24 6 3 2 1 (7) 3 6 3
5 GBR90 Robert Leigh-Wood Lyonesse 29 4 (11\DNS) 3 6 2 4 2 8
6 BAH1 Stephen Murray ConchFritt 40 (8) 4 8 3 8 6 4 7
7 GER60 Mirko Capka Philippa 41 (9) 6 6 4 3 8 5 9
8 US123 Andy Parker Finnegan 43 3 7 7 (8) 5 7 8 6
9 US112 Tony/Matt Widmann/ Ranger 51 7 8 (9) 9 6 9 7 5
10 SWE133 Peter Norlin Jungfrun 77 (11\DNC) 11\DNS 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC 11\DNC

R.C.Chair: Dr. Robin Wallace
Scorekeeper: Sarah Pennisten
12 Sep, '09, 15:05
St. Pete Scorer for Opti's