2013 World Cup Results
Flensburg, Germany
August 4 - 8, 2013
Classic Results
Rank | Sail Number | Helmsman | Club Sponsor | Points per Race | Total Pts. | Net Pts. | |||||
Yacht name | R1 | R2 | R3 | R4 | R5 | ||||||
1 | FIN 12 | Fridolin | Henrik Lundberg (S) | ÅSS | 3 | 5 | 8 | 9 | 2 | 27 | 27 |
2 | NOR 71 | Flapper | Lars Guck (S) | Bristol Yachtclub | 8 | 1 | 2 | 3 | 15 | 29 | 29 |
3 | USA 83 | Llanoria | Eric Jespersen (S) | Sidney YC | 12 | 3 | 6 | 4 | 6 | 31 | 31 |
4 | FIN 49 | Sara af Hango | Henrik Tenström (S) | NJK | 5 | 4 | 10 | 12 | 4 | 35 | 35 |
5 | USA 55 | Lucie | Matt Brooks (S) | St. Francis Yacht Club | 19 | 2 | 1 | 13 | 1 | 36 | 36 |
6 | GER 68 | Lillevi | Andreas Haubold (S) | PYC | 7 | 7 | 9 | 5 | 8 | 36 | 36 |
7 | KC 10 | Gallant | Don Martin (S) | RVYC | 2 | 9 | 14 | 2 | 13 | 40 | 40 |
8 | K12 | Nada | Poul-Richard Hoj-Jensen (S) | RYS | 15 | 13 | 4 | 1 | 9 | 42 | 42 |
9 | FIN 51 | May Be VI | Karl-Gustav Pihl (S) | NJK | 10 | 10 | 3 | 7 | 14 | 44 | 44 |
10 | DEN 67 | Siesta | Steen CHRISTENSEN (S) | KDY | 9 | 14 | 5 | 10 | 11 | 49 | 49 |
11 | FIN 74 | Lisbeth V | Kenneth Palmgren (S) | BS | 1 | 11 | 12 | 11 | 17 | 52 | 52 |
12 | DEN 66 | Nirvana | Erik Tinglef LARSEN (S) | KDY | 6 | 18 | 7 | 24 DNF |
5 | 60 | 60 |
13 | GER 17 | Sleipnir II | Christoph Nielsen (S) | KYC | 14 | 8 | 18 | 8 | 12 | 60 | 60 |
14 | GER 59 | Aida | Dr. Björn Storsberg (S) | FSC | 4 | 6 | 11 | 24 DNS |
18 | 63 | 63 |
15 | SUI 45 | Mecara II | Reinhard Suhner (S) | SVB | 11 | 12 | 24 DSQ |
14 | 3 | 64 | 64 |
16 | FIN 53 | May Be IV | Tapio Lehtinen (S) | H S S | 16 | 17 | 13 | 6 | 19 | 71 | 71 |
17 | GER 30 | Mena | Dr. Thomas Kuhmann (S) | BYC | 18 | 21 | 15 | 17 | 7 | 78 | 78 |
18 | GER 22 | Mellum | Martin Menzner (S) | KYC | 13 | 15 | 21 | 16 | 20 | 85 | 85 |
19 | DEN 65 | Lady Day | Patrick HOWALDT (S) | KDY | 17 | 16 | 16 | 15 | 24 BFD |
88 | 88 |
20 | GER 15 | Steam | Thorsten Thelen (S) | YCLL | 21 | 19 | 19 | 18 | 16 | 93 | 93 |
21 | GBR 32 | Abu | Christian Teichmann (S) | RSrnYC | 23 | 23 | 17 | 24 DNF |
10 | 97 | 97 |
22 | SWE 15 | Carmela | Walter Kuhlmann (S) | DTYC | 20 | 22 | 20 | 20 | 21 | 103 | 103 |
23 | GBR 40 | Valdai | Robert Owen (S) | RYS | 22 | 20 | 22 | 19 | 22 | 105 | 105 |
Modern results
Rank | Sail Number | Name | Club | Points per Race | Total Pts. | Net Pts. | |||||
Yacht name | R1 | R2 | R3 | R4 | R5 | ||||||
1 | CAN 135 | St Francis IX | Ross Macdonald (S) | RVYC | 7 | 1 | 4 | 3 | 2 | 17 | 17 |
2 | GBR 107 | Valhalla | Robert Smith (S) | RTYC | 1 | 4 | 2 | 2 | 9 | 18 | 18 |
3 | GER 118 | Courage IX | Alba Batzill (S) | WYC | 5 | 3 | 3 | 7 | 1 | 19 | 19 |
4 | SUI 132 | Sophie II | Hugo Stenbeck (S) | RV Brunnen | 2 | 6 | 1 | 1 | 10 | 20 | 20 |
5 | SWE 121 | Berta | Lars Engelbert (S) | KSSS | 9 | 5 | 5 | 4 | 4 | 27 | 27 |
6 | SUI 104 | Temptation 3 | Beat Furrer (S) | AVP | 3 | 2 | 10 | 9 | 6 | 30 | 30 |
7 | SWE 125 | Delphina | Hol J. Michael Larsson (S) | Royal Thames Yacht Club | 8 | 8 | 8 | 5 | 3 | 32 | 32 |
8 | SWE 114 | Notorious | Claes Henningsson (S) | KSSS | 6 | 7 | 6 | 8 | 5 | 32 | 32 |
9 | USA 105 | Jane Ann | Jali MAKILA (S) | tps | 4 | 10 | 9 | 6 | 7 | 36 | 36 |
10 | GER 60 | Philippa | Mirko Capka (S) | GYC | 12 ZFP |
9 | 7 | 11 | 8 | 47 | 47 |
11 | SUI 91 | Irene | Nicolas Jaton (S) | CNLy | 11 | 11 | 11 | 10 | 11 | 54 | 54 |