Boundary Cup 2005 - The perfect weekend and great sailing in the San Juan islands.
Boat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
CAN 37 Frenzy | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 |
USA 123 Finnegan | 2 | 2 | 2 | 6 | 2 | 3 | 2 | 19 |
US 97 Buzzy III | 3 | 3 | 6 | 3 | 3 | 1 | 4 | 23 |
US 73 Saga | 4 | 6 | 5 | 2 | 6 | 4 | 3 | 30 |
US 87 May Be VII | 5 | 4 | 3 | 7 | 5 | 5 | 5 | 34 |
Saskia II | 6 | 5 | 8 | 5 | DNF | 6 | 7 | 37 |
US 96 Hanko III | 7 | 8 | 4 | DNF | 7 | 7 | 8 | 41 |
USA 119 Sockeye | 8 | 7 | 7 | 4 | 8 | 8 | 6 | 58 |
KC 10 Ca Va | DNC | DNC | DNC | DNC | 4 | 9 | 9 |
Eric Jespersen and the crew on Frenzy seemingly could do no wrong, with their sole 2nd place being handed to them by Buzzy III. Perfect weather with sun and blue skies on both days made this a great regatta. The winds were light on Saturday and built a little on Sunday. Everyone had a great time again at the wonderful Camp 4 Winds Westward Ho!
The PSSMA would like to thank the Camp for their generosity and also the Boundary Bay Brewery for providing some great prizes and wonderful beer.
Here is a gallery of some photos taken on West Sound on Saturday and a Slide show of the event by Dave Henry.